6Residue-Free
1Pending Clearance
Total:7 batches
| Farmer | Crop | Batch Code | Status | Certified | |
|---|---|---|---|---|---|
Grace Wanjiku Kamau Mwea Ward | Tomatoes (Roma Variety) | ZC-BATCH-042-2026 | Residue-Free | 27 Apr 2026 | View |
Peter Njoroge Waweru Gichugu Ward | French Beans | ZC-BATCH-043-2026 | Residue-Free | 13 May 2026 | View |
Mary Njeri Muthoni Kirinyaga Central Ward | Tomatoes (Beef Variety) | ZC-BATCH-044-2026 | Pending Clearance | — | View |
John Kamau Njenga Ndia Ward | Tomatoes (Roma Variety) | ZC-BATCH-045-2026 | Residue-Free | 4 May 2026 | View |
Esther Wairimu Gathuku Mwea Ward | French Beans | ZC-BATCH-046-2026 | Residue-Free | 15 May 2026 | View |
Samuel Githinji Kiragu Mwea Ward | Rice (Basmati Variety) | ZC-BATCH-047-2026 | Residue-Free | 28 Apr 2026 | View |
Joseph Githinji Mwangi Kirinyaga Central Ward | Tomatoes (Cocktail Variety) | ZC-BATCH-048-2026 | Residue-Free | 12 May 2026 | View |
Grace Wanjiku Kamau
Residue-FreeMweaTomatoes (Roma Variety)
ZC-BATCH-042-202627 Apr 2026
Peter Njoroge Waweru
Residue-FreeGichuguFrench Beans
ZC-BATCH-043-202613 May 2026
Mary Njeri Muthoni
Pending ClearanceKirinyaga CentralTomatoes (Beef Variety)
ZC-BATCH-044-2026—
John Kamau Njenga
Residue-FreeNdiaTomatoes (Roma Variety)
ZC-BATCH-045-20264 May 2026
Esther Wairimu Gathuku
Residue-FreeMweaFrench Beans
ZC-BATCH-046-202615 May 2026
Samuel Githinji Kiragu
Residue-FreeMweaRice (Basmati Variety)
ZC-BATCH-047-202628 Apr 2026
Joseph Githinji Mwangi
Residue-FreeKirinyaga CentralTomatoes (Cocktail Variety)
ZC-BATCH-048-202612 May 2026